Sunday, May 20, 2012

FEB 2010

I am going to present month by month all the action of this system.

This triple system start from Feb 25, 2010 with all 4 signal on the buy side,

the action is presented on an hourly chart, same set up I use every day to make my market decision.

For this period the market was in a nice strong up-leg,


visually you can see a first phase with the price in a strong momentum going over the pink band,
we have a cool down of the price action toward the end of the chart with price visiting the pink band.


on the chart you see also the first buy for all for indicators on Feb 25, 2010, you also see the green box present only when the TT indicator goes over +2000 points indicating a strong positive market


here following is the spreadsheet:
DATE ST MT LT TT BALANCE ST BALANCE MT BALANCE LT BALANCE TT
2010-02-25 84 672 204 960 $10,000.00 $10,000.00 $10,000.00 $10,000.00
2010-02-26 322 838 256 1416 $10,058.77 $10,058.77 $10,058.77 $10,058.77
2010-03-01 497 917 375 1789 $10,341.94 $10,341.94 $10,341.94 $10,341.94
2010-03-02 769 925 519 2213 $10,404.27 $10,404.27 $10,404.27 $10,404.27
2010-03-03 934 923 615 2472 $10,429.21 $10,429.21 $10,429.21 $10,429.21
2010-03-04 912 932 651 2495 $10,495.10 $10,495.10 $10,495.10 $10,495.10
2010-03-05 946 937 773 2656 $10,804.99 $10,804.99 $10,804.99 $10,804.99
2010-03-08 934 942 871 2747 $10,854.85 $10,854.85 $10,854.85 $10,854.85
2010-03-09 922 940 910 2772 $11,002.67 $11,002.67 $11,002.67 $11,002.67
2010-03-10 828 935 910 2673 $11,152.27 $11,152.27 $11,152.27 $11,152.27
2010-03-11 842 935 914 2691 $11,232.41 $11,232.41 $11,232.41 $11,232.41
2010-03-12 791 929 919 2639 $11,248.44 $11,248.44 $11,248.44 $11,248.44
2010-03-15 599 923 916 2438 $11,202.14 $11,202.14 $11,202.14 $11,202.14
2010-03-16 628 932 918 2478 $11,339.27 $11,339.27 $11,339.27 $11,339.27
2010-03-17 695 926 914 2535 $11,380.23 $11,380.23 $11,380.23 $11,380.23
2010-03-18 695 912 910 2517 $11,460.37 $11,460.37 $11,460.37 $11,460.37
2010-03-19 251 895 897 2043 $11,328.58 $11,328.58 $11,328.58 $11,328.58
2010-03-22 183 762 894 1839 $11,531.61 $11,531.61 $11,531.61 $11,531.61
2010-03-23 297 781 896 1974 $11,697.24 $11,697.24 $11,697.24 $11,697.24
2010-03-24 367 803 903 2073 $11,585.04 $11,585.04 $11,585.04 $11,585.04

I consider indicator numbers over 800 as bull area numbers
number over 900 indicate very strong market
the last four columns are the running balances of an investment of $10000 started Feb 25, 2010

This triple system (with a fourth system (TT) derived by the other three systems numbers is quite valuable not only for:
 a) the various buy/sell signals generated
b) but also for the three daily system numbers and their position respect to the zero line (buy/sell line) but also their position in the scale and their position respect to +800 and above (bull area) and -800 and below (bear area)
 c) but also the interaction between the three system numbers between themselves and their position in the total scale (+1000 to -1000)
d) but also the daily changes in the numbers from previous day(s) to gage the speed of change in the market  

No comments:

Post a Comment